Fish Caught: 165 | Total Anglers: 64
Species | Placing | Name | Boat Name | Weight |
---|---|---|---|---|
Kahawai | 1st | |||
2nd | ||||
3rd | ||||
4th | ||||
5th | ||||
Average Weight | ||||
Trevally | 1st | |||
2nd | ||||
3rd | ||||
4th | ||||
5th | ||||
Average Weight | ||||
Snapper | 1st | |||
2nd | ||||
3rd | ||||
4th | ||||
5th | ||||
Average Weight | ||||
Kingfish | 1st | |||
Overall Average |
Phone: 07 863 5017
Restaurant Hours:
Wednesday to Sunday from 5:00 pm
Opening for lunch on Sat & Sun beginning Labour Weekend
Phone: 07 863 5006
Office: Tuesday to Friday 9am – 12 noon
Bar Hours: Tuesday to Sunday from 4:00 pm
***Courtesy Van Available***