Fish Caught: 61 | Total Anglers: 69
Species | Placing | Name | Boat Name | Weight |
---|---|---|---|---|
Kahawai | 1st | Kara McCormack | Goof n off | 2.118 |
2nd | Brooklyn Potter | Roughy | 2.116 | |
3rd | Ethan Madsen | Sea bee | 2.030 | |
4th | Regan Lecheminant | Waihi 5 oh | 2.027 | |
5th | Boston Potter | Roughy | 2.007 | |
Average Weight | ||||
Trevally | 1st | Jason Haimona | Roughy | 2.743 |
2nd | Piper Elmsly | Seaka | 2.541 | |
3rd | Boston Potter | Roughy | 2.421 | |
4th | Paige Livingstone | Bite me | 2.410 | |
5th | Jayda Daniels | In deep | 2.300 | |
Average Weight | ||||
Snapper | 1st | Lucy Olsen | Go 4 it | 2.248 |
2nd | Samara Kiernan | Glory days | 1.940 | |
3rd | Mathew Olsen | Go 4 it | 1287 | |
4th | Lucy De-andred alway | Mokora | 1.199 | |
5th | ||||
Average Weight | ||||
Overall Average | Luke Turner | |||
Boat Points |
Phone: 07 863 5017
Restaurant Hours:
Wednesday to Sunday from 5:00 pm
Opening for lunch on Sat & Sun beginning Labour Weekend
Phone: 07 863 5006
Office: Tuesday to Friday 9am – 12 noon
Bar Hours: Tuesday to Sunday from 4:00 pm
***Courtesy Van Available***