Fish Caught: 160 | Total Anglers: 83
Species | Placing | Name | Boat Name | Weight |
---|---|---|---|---|
Kahawai | 1st | Peter Henderson | Deep obsession | 2.39 |
2nd | Tylee Garrett | On the prowl | 2.092 | |
3rd | James Young | Hoofin | 2.018 | |
4th | Lana Hamilton | Cousin itt | 1.950 | |
5th | Cade Henderson | Deep obsession | 1.938 | |
Average Weight | ||||
Trevally | 1st | Kevin Fathers | Primo | 1.699 |
2nd | Kevin Peka | Kaiwaka | 1.478 | |
3rd | Tony | In hope | 1.465 | |
4th | Tim Fathers | Primo | 1.374 | |
5th | Ben Wickins | Primo | 1.259 | |
Average Weight | ||||
Tarakihi | 1st | Gary Mankelow | Bad jelly | 1.234 |
2nd | Dave Foster | Seahaven | 1.139 | |
3rd | Kevin Peka | Kaiwaka | 1.128 | |
4th | Rodney Stone | Primo | 1.073 | |
5th | Thomas Menefy | On the prowl | 1.020 | |
Average Weight | ||||
Snapper | 1st | Katelyn Podmore | Fish magnet | 4.465 |
2nd | Tony | In hope | 4.421 | |
3rd | Chris Pilmer | Seahaven | 3.554 | |
4th | Tylee Garrett | On the prowl | 3.543 | |
5th | Thomas Menefy | On the prowl | 3.151 | |
Average Weight | ||||
Kingfish | 1st | Peter Nicholson | Fish it | 20.200 |
2nd | Mark Irvine | The mayor | 18.332 | |
3rd | Natalie Fairweather | The mayor | 17.635 | |
Average Weight | ||||
Gemfish | 1st | Bruce Watson | Liquid asset | 3.821 |
Average Weight | ||||
John Dory | 1st | Dave Foster | Seahaven | 2.202 |
2nd | Tylee Garrett | On the prowl | 1.501 | |
3rd | ||||
Average Weight | ||||
Bluenose | 1st | Bruce Watson | Liquid asset | 5.021 |
2nd | Seedy Mckay | Liquid asset | 2.966 | |
3rd | Damian Martin | Cousin itt | 2.512 | |
Average Weight | ||||
Red Gurnard | 1st | Marcus Burndred | Ika nui | 0.757 |
2nd | Glenn Miller | Rebate | 0.668 | |
3rd | Garth Henderson | Deep obsession | 0.610 | |
Bass | 1st | Donna Henderson | Fishit | 14.700 |
Hapuka | 1st | Rex Podmore | Fish magnet | 7.774 |
Overall Average | Mark Lane | |||
Boat Points |
Phone: 07 863 5017
Restaurant Hours:
Wednesday to Sunday from 5:00 pm
Opening for lunch on Sat & Sun beginning Labour Weekend
Phone: 07 863 5006
Office: Tuesday to Friday 9am – 12 noon
Bar Hours: Tuesday to Sunday from 4:00 pm
***Courtesy Van Available***