Fish Caught: 112 | Total Anglers: 118
Species | Placing | Name | Boat Name | Weight |
---|---|---|---|---|
Kahawai | 1st | Kay Haimona | Fin Reaper | 2.291 |
2nd | Kim Crawford | Stingray | 2.290 | |
3rd | Amanda Madson | Seabee | 1.610 | |
4th | Paige Livingstone | Reel Nauti | .084 | |
5th | Rennee Smith | Tiri | 0.886 | |
Trevally | 1st | Kaitlyn Kelly | Misstress | 2.481 |
2nd | Helen Mcgregor | Macsmate | 2.152 | |
3rd | Eileen Harley | Tumeke | 2.105 | |
4th | Deb Christensen | Shade breaker | 2.084 | |
5th | Karen Fursdon | Honey 2 | 1.846 | |
Snapper | 1st | Robin Kelly | Misstress | 2.736 |
2nd | Julie Olsen | Aquadisiac | 2.524 | |
3rd | Sarah Maher | Ika Nui | 2.416 | |
4th | Eileen Harley | Tumeke | 2.390 | |
5th | Jess Black | Reel Nauti | 2.216 | |
Kingfish | 1st | Erica Meyer | Tahanui | 12.902 |
Average Weight Snapper | Isobell Soloman | |||
Average Weight Kahawai | Ann Harrison | |||
Average Weight Trevally | Danielle Talbot | |||
Overall Average | Alysha Worsley |
Phone: 07 863 5017
Restaurant Hours:
Wednesday to Sunday from 5:00 pm
Opening for lunch on Sat & Sun beginning Labour Weekend
Phone: 07 863 5006
Office: Tuesday to Friday 9am – 12 noon
Bar Hours: Tuesday to Sunday from 4:00 pm
***Courtesy Van Available***