Fish Caught: 165 | Total Anglers: 64
Species | Placing | Name | Boat Name | Weight |
---|---|---|---|---|
Kahawai | 1st | HOLLY FIELD-KINGSFOrd | STRIKE 2 | 2.217 |
2nd | STU CURD | SEEKA | 2.165 | |
3rd | TICKOW | SEEKA | 2.165 | |
4th | JAMES FAGAN | Johnny B Good | 2.026 | |
5th | HARLEM FIELD HARGREAVES | STRIKE 2 | 1.997 | |
Average Weight | ||||
Trevally | 1st | EILEEN HARLEY | TUMEKE | 3.426 |
2nd | KELVIN HARLEY | TUMEKE | 2.683 | |
3rd | JAKE PORTER | BLACK JACK 2 | 2.419 | |
4th | FLYNN PORTER | BLACK JACK 2 | 2.287 | |
5th | CRANSTON WALKER | TINNIE TIME | 2.267 | |
Average Weight | ||||
Tarakihi | 1st | JOHN FAGAN | Johnny B Good | 1.733 |
2nd | LANA HAMILTON | Cousin itt | 1.318 | |
3rd | MARK LANE | Cousin itt | 1.303 | |
4th | NIGEL BAKER | BLACK JACK 2 | 1.229 | |
5th | DAMIEN MARTIN | Cousin itt | 1.214 | |
Average Weight | ||||
Snapper | 1st | TRAVIS KINGSFORD | STRIKE 2 | 5.698 |
2nd | MIKE BELLAMY | WHITE WASH | 4.068 | |
3rd | CONNOR NORTON | SKITTLE | 3.883 | |
4th | BAZ DILLAMORE | SEEKA | 3.830 | |
5th | MALCOM COLEMAN | WHITE WASH | 3.565 | |
Average Weight | ||||
Skipjack Tuna | 1st | BAZ DILLAMORE | SEEKA | 3.578 |
2nd | RHYS MILLER | IN HOPE | 3.548 | |
3rd | MALCOM COLEMAN | WHITE WASH | 3.279 | |
4th | ||||
5th | ||||
Average Weight | ||||
John Dory | 1st | |||
2nd | ||||
3rd | ||||
Average Weight | ||||
Blue Cod | 1st | SHANE ISAACSON | ROUGHY | 2.173 |
2nd | JOHN FAGAN | Johnny B Good | 1.374 | |
3rd | ||||
4th | ||||
5th | ||||
Average Weight | ||||
King Fish | 1st | LANA HAMILTON | Cousin itt | 14.740 |
2nd | MALCOM COLEMAN | WHITE WASH | 13.951 | |
3rd | MIKE BELLAMY | WHITE WASH | 12.430 | |
4th | ||||
5th | ||||
Overall Average | SARAH MAHER | |||
Boat Points | Cousin itt | 47.50 |
Phone: 07 863 5017
Restaurant Hours:
Wednesday to Sunday from 5:00 pm
Opening for lunch on Sat & Sun beginning Labour Weekend
Phone: 07 863 5006
Office: Tuesday to Friday 9am – 12 noon
Bar Hours: Tuesday to Sunday from 4:00 pm
***Courtesy Van Available***