With his 36.2kg Bass – Nice catch Mark!
Below is a collection of all the results from over the years
MENS | ANGLER | WEIGHT | DATE | Boat Name |
---|---|---|---|---|
Snapper | ||||
Kingfish | ||||
Gurnard | ||||
Kahawai | ||||
Tarakihi | ||||
Trevally | ||||
Blue Cod | ||||
John Dory | ||||
Porae | ||||
Crayfish - Red | ||||
- Packhorse | ||||
Trout - Brown | ||||
- Rainbow | ||||
Hapuka | ||||
Bass | ||||
Blue Nose | ||||
Gem Fish | ||||
Mahimahi | ||||
Tuna - Skip Jack | ||||
Albacore | ||||
Tuna - Yellow Fin | ||||
Tuna - Blue Fin | ||||
Tuna - Bigeye | ||||
Marlin - Striped | ||||
Marlin - Blue/Black | ||||
Broadbill Swordfish | ||||
Heaviest Other - | ||||
Spearfish | ||||
TAG & RELEASE | ||||
Marlin (Blue Marlin) | ||||
Marlin (Striped Marlin) | ||||
Marlin (Black Marlin) | ||||
Broadbill Swordfish |
Phone: 07 863 5017
Restaurant Hours:
Wednesday -Thursday from 5:00 pm
Open from 12pm for lunch on Friday, Saturday & Sunday
Office Phone: 07 863 5006
Bar Hours: Tuesday to Sunday from 4:00 pm
***Courtesy Van Available***