With his 36.2kg Bass – Nice catch Mark!
Below is a collection of all the results from over the years
MENS | ANGLER | WEIGHT | DATE | Boat Name |
---|---|---|---|---|
Snapper | Graham Curd | 6.121kg | 22/08/2025 | Black Magic |
Kingfish | ||||
Gurnard | Josh Thompson | 0.943kg | 24/07/2025 | Spots on |
Kahawai | ||||
Tarakihi | ||||
Trevally | Gary Mankelow | 2.261kg | 14/08/2025 | Johnny B Good |
Blue Cod | ||||
John Dory | ||||
Porae | ||||
Crayfish - Red | ||||
- Packhorse | Dylan Corlett | 3.869kg | 19/07/2025 | Cousin Itt |
Trout - Brown | ||||
- Rainbow | ||||
Hapuka | ||||
Bass | ||||
Blue Nose | ||||
Gem Fish | ||||
Mahimahi | ||||
Tuna - Skip Jack | Jonny Davy | 10.540kg | 11/08/2025 | Shadebreaka |
Albacore | Cedric Abernathy | 16.00kg | 10/07/2025 | Colbolt |
Tuna - Yellow Fin | ||||
Tuna - Blue Fin | Glenn Burkett | 79.8kg | 10/07/2025 | Colbolt |
Tuna - Bigeye | ||||
Marlin - Striped | ||||
Marlin - Blue/Black | ||||
Broadbill Swordfish | ||||
Heaviest Other - | ||||
Spearfish | ||||
TAG & RELEASE | ||||
Marlin (Blue Marlin) | ||||
Marlin (Striped Marlin) | ||||
Marlin (Black Marlin) | ||||
Other - Southern Blue Fin Tuna | Shane Christensen | 60kg Est. | 11/08/2025 | Shadebreaka |
Phone: 07 863 5017
Restaurant Hours:
Wednesday -Thursday from 5:00 pm
Open from 12pm for lunch on Friday, Saturday & Sunday
Office Phone: 07 863 5006
Bar Hours: Tuesday to Sunday from 4:00 pm
***Courtesy Van Available***