Current Catchboard 2024-2025 Season
WOMEN | ANGLER | WEIGHT | DATE | Boat Name |
---|---|---|---|---|
Snapper | Kaeley Christensen | 6.508kg | 19/10/2024 | Tiki Tour |
Kingfish | Deb Christensen | 7.953kg | 3/11/2024 | Shade Breaka |
Gurnard | ||||
Kahawai | Jocelyn Madsen | 1.799kg | 27/07/2024 | Seabee |
Tarakihi | ||||
Trevally | Kim Crawford | 1.913kg | 09/11/2024 | Stingray |
Blue Cod | ||||
John Dory | Lana Hamilton | 2.361kg | 12/09/2024 | Cousin Itt |
Porae | ||||
Crayfish - Red | ||||
- Packhorse | ||||
Trout - Brown | ||||
- Rainbow | ||||
Hapuka | ||||
Bass | ||||
Blue Nose | Margaret Mansell | 11.427kg | 28/07/2024 | Reel Blue |
Gem Fish | Deb Christensen | 3.281kg | 3/11/2024 | Shade Breaka |
Mahimahi | ||||
Tuna - Skip Jack | ||||
Albacore | ||||
Tuna - Yellow Fin | ||||
Tuna - Blue Fin | ||||
Tuna - Bigeye | ||||
Marlin - Striped | ||||
Marlin - Blue/Black | ||||
Broadbill | ||||
Spearfish | ||||
TAG & RELEASE | ||||
Marlin (Blue Marlin) | ||||
Marlin (Striped Marlin) | ||||
Marlin (Black Marlin) | ||||
Other | ||||
Broadbill Swordfish |
Phone: 07 863 5017
Restaurant Hours:
Wednesday to Sunday from 5:00 pm
Opening for lunch on Sat & Sun beginning Labour Weekend
Office Phone: 07 863 5006
Bar Hours: Tuesday to Sunday from 4:00 pm
***Courtesy Van Available***