Current Catchboard 2024-2025 Season
| WOMEN | ANGLER | WEIGHT | DATE | Boat Name | 
|---|---|---|---|---|
| Snapper | Melissa Johnson | 3.755kg | 19/10/2025 | Bloody Nora | 
| Kingfish | ||||
| Gurnard | ||||
| Kahawai | ||||
| Tarakihi | ||||
| Trevally | ||||
| Blue Cod | ||||
| John Dory | ||||
| Porae | ||||
| Crayfish - Red | ||||
| - Packhorse | ||||
| Trout - Brown | ||||
| - Rainbow | ||||
| Hapuka | ||||
| Bass | ||||
| Blue Nose | Debbie Christensen | 9.311kg | 18/10/2025 | Shadebreaka | 
| Gem Fish | ||||
| Mahimahi | ||||
| Tuna - Skip Jack | ||||
| Albacore | ||||
| Tuna - Yellow Fin | ||||
| Tuna - Blue Fin | ||||
| Tuna - Bigeye | ||||
| Marlin - Striped | ||||
| Marlin - Blue/Black | ||||
| Broadbill | ||||
| Spearfish | ||||
| TAG & RELEASE | ||||
| Marlin (Blue Marlin) | ||||
| Marlin (Striped Marlin) | ||||
| Marlin (Black Marlin) | ||||
| Other | ||||

















![acacia_rgb[1] (4)](https://www.bbsfc.co.nz/wp-content/uploads/2025/10/acacia_rgb1-4.jpg)
															Phone: 07 863 5006
Restaurant Hours: 
Wednesday -Thursday from 5:00 pm 
Friday from 3pm
Open from 12pm for lunch on Saturday & Sunday
Office Phone: 07 863 5006
Bar Hours: Tuesday to Thursday from 4:00 pm
Friday from 3pm
Open from 12pm Saturday & Sunday
***Courtesy Van Available***