Species | Placing | Name | Boat Name | Weight |
---|---|---|---|---|
Snapper | 1st | |||
2nd | ||||
3rd | ||||
Average | ||||
Trevally | 1st | |||
2nd | ||||
3rd | ||||
Average | ||||
Tarakihi | 1st | |||
2nd | ||||
3rd | ||||
Average | ||||
Kahawai | 1st | |||
2nd | ||||
3rd | ||||
Average | ||||
Kingfish | 1st | |||
2nd | ||||
3rd | ||||
Overall Average | Barry Sommerville | |||
Boat Points |
Phone: 07 863 5017
Restaurant Hours:
Wednesday to Sunday from 5:00 pm
Opening for lunch on Sat & Sun beginning Labour Weekend
Office Phone: 07 863 5006
Bar Hours: Tuesday to Sunday from 4:00 pm
***Courtesy Van Available***