Species | Placing | Name | Boat Name | Weight |
---|---|---|---|---|
Snapper | 1st | James Taylor | Manans | 4.302 |
2nd | Bruce Watson | Liquid asset | 3.307 | |
3rd | Tim Fathers | Primo | 3.275 | |
Average | Mike Lecheminant | |||
Trevally | 1st | Jill Lonergan | In hope | 1.591 |
2nd | ||||
3rd | ||||
Average | Jill Lonergan | |||
Tarakihi | 1st | John Fagan | Johnny b good | 1.587 |
2nd | ||||
3rd | ||||
Average | Jared Sommerville | |||
Kahawai | 1st | Chris Rogers | Buzz off | 2.113 |
2nd | Cherie Elmsley | Seaka | 2.061 | |
3rd | Ryan Adams | Take It To The Limit | 1.982 | |
Average | Bailey Walden | |||
Kingfish | 1st | Marcus Burndred | Ika Nui | 17.054 |
2nd | ||||
3rd | ||||
Overall Average | Barry Sommerville | |||
Boat Points |
Phone: 07 863 5017
Restaurant Hours:
Wednesday to Sunday from 5:00 pm
Opening for lunch on Sat & Sun beginning Labour Weekend
Phone: 07 863 5006
Office: Tuesday to Friday 9am – 12 noon
Bar Hours: Tuesday to Sunday from 4:00 pm
***Courtesy Van Available***