Our Junior Members Top catches for the 2024-2025 Fishing Season!
JUNIORS | ANGLER | WEIGHT | DATE | Boat Name |
---|---|---|---|---|
Snapper | ||||
Kingfish | ||||
Gurnard | ||||
Kahawai | Jack Unsworth | 1.932kg | 10/10/2024 | Cousin Itt |
Tarakihi | ||||
Trevally | Bentley Bryant | 2.198kg | 20/10/2024 | Sheep Dog |
Blue Cod | ||||
John Dory | ||||
Porae | ||||
Crayfish - Red | Jack Unsworth | 2.459kg | 10/10/2024 | Cousin Itt |
- Packhorse | Jack Unsworth | 2.438kg | 10/10/2024 | Cousin Itt |
Trout - Brown | ||||
- Rainbow | ||||
Hapuka | ||||
Bass | ||||
Blue Nose | ||||
Gem Fish | ||||
Mahimahi | ||||
Tuna - Skip Jack | ||||
Albacore | Blake Christensen | 4.983kg | 28/07/2024 | Shadebreaka |
Tuna - Yellow Fin | ||||
Tuna - Blue Fin | ||||
Tuna - Bigeye | ||||
Marlin - Striped | ||||
Marlin - Blue/Black | ||||
Broadbill | ||||
Spearfish | ||||
TAG & RELEASE | ||||
Marlin(Blue Marlin) | ||||
Marlin(Striped Marlin) | ||||
Marlin(Black Marlin) | ||||
Other - Frost Fish |
Phone: 07 863 5017
Restaurant Hours:
Wednesday to Sunday from 5:00 pm
Opening for lunch on Sat & Sun beginning Labour Weekend
Office Phone: 07 863 5006
Bar Hours: Tuesday to Sunday from 4:00 pm
***Courtesy Van Available***