Our Junior Members Top catches for the 2024-2025 Fishing Season!
| JUNIORS | ANGLER | WEIGHT | DATE | Boat Name |
|---|---|---|---|---|
| Snapper | ||||
| Kingfish | ||||
| Gurnard | ||||
| Kahawai | ||||
| Tarakihi | ||||
| Trevally | ||||
| Blue Cod | ||||
| John Dory | ||||
| Porae | ||||
| Crayfish - Red | ||||
| - Packhorse | ||||
| Trout - Brown | ||||
| - Rainbow | ||||
| Hapuka | ||||
| Bass | ||||
| Blue Nose | ||||
| Gem Fish | ||||
| Mahimahi | ||||
| Tuna - Skip Jack | Linkon Loveridge | 7.445kg | 19.07.2025 | Hammer Down |
| Albacore | ||||
| Tuna - Yellow Fin | ||||
| Tuna - Blue Fin | Linkon Loveridge | 33.4kg | 19.07.205 | Hammer Down |
| Tuna - Bigeye | ||||
| Marlin - Striped | ||||
| Marlin - Blue/Black | ||||
| Broadbill | ||||
| Spearfish | ||||
| TAG & RELEASE | ||||
| Marlin(Blue Marlin) | ||||
| Marlin(Striped Marlin) | ||||
| Marlin(Black Marlin) | ||||
| Other - |

















![acacia_rgb[1] (4)](https://www.bbsfc.co.nz/wp-content/uploads/2025/10/acacia_rgb1-4.jpg)
Phone: 07 863 5006
Restaurant Hours:
Wednesday -Thursday from 5:00 pm
Friday from 3pm
Open from 12pm for lunch on Saturday & Sunday
Office Phone: 07 863 5006
Bar Hours: Tuesday to Thursday from 4:00 pm
Friday from 3pm
Open from 12pm Saturday & Sunday
***Courtesy Van Available***