Species | Placing | Name | Boat Name | Weight |
---|---|---|---|---|
Snapper | 1st | |||
2nd | ||||
3rd | ||||
Average | ||||
Trevally | 1st | |||
2nd | ||||
3rd | ||||
Average | ||||
Tarakihi | 1st | |||
2nd | ||||
3rd | ||||
Average | ||||
Kahawai | 1st | |||
2nd | ||||
3rd | ||||
Average | ||||
Kingfish | 1st | |||
2nd | ||||
3rd | ||||
Overall Average | Barry Sommerville | |||
Boat Points |
Phone: 07 863 5006
Restaurant Hours:
Wednesday -Thursday from 5:00 pm
Friday from 3pm
Open from 12pm for lunch on Saturday & Sunday
Office Phone: 07 863 5006
Bar Hours: Tuesday to Thursday from 4:00 pm
Friday from 3pm
Open from 12pm Saturday & Sunday
***Courtesy Van Available***