WAIHI BEACH VILLAGE OPEN WATER
FISHING COMPETITION
Saturday 9 January 2010
JUNIORS
|
Result |
Species |
Weight |
Angler |
| 1st | Snapper | 2.945kg | Marc Everson |
| 2nd | Snapper | 2.515kg | Marc Everson |
| 3rd | Snapper | 2.255kg | Marc Everson |
| 1st | Kahawai | 3.385kg | Blair Plasmeyer |
| 2nd | Kahawai | 2.405kg | Jessica Black |
| 3rd | Kahawai | 2.250kg | Ethan Morris |
| 1st | Trevally | 1.715kg | Ethan Morris |
| 2nd | Trevally | 1.215kg | Tamati Phillips |
| 3rd | Trevally | 1.055kg | Jacob Black |
SENIORS
|
Result |
Species |
Weight |
Angler |
| 1st | Snapper | 5.910kg | John Reid |
| 2nd | Snapper | 4.275kg | Simon Everson |
| 3rd | Snapper | 3.148kg | Rodney Malone |
| 1st | Kahawai | 3.260kg | Glen Kieran |
| 2nd | Kahawai | 3.060kg | John Rogers |
| 3rd | Kahawai | 2.845kg | John ? |
| 1st | Trevally | 2.825kg | Simon Everson |
| 2nd | Trevally | 2.575kg | Rowan Turner |
| 3rd | Trevally | 2.280kg | Rowan Turner |
J2 HOMES NAUTI GIRLS
HARBOUR ONLY FISHING COMPETITION
SATURDAY 6 FEBRUARY 2010
225 Anglers
84 Boats
342 Fish Weighed in.
CATEGORY WINNERS
|
Result |
Species |
Weight |
Angler |
| 1st | Snapper | 2.230kg | Olivia Schuler |
| 2nd | Snapper | 2.220kg | Tania Hopkins |
| 3rd | Snapper | 1.950kg | Marie Gourley |
| Average | Snapper | 0.900kg | Carley Hill |
| 1st | Kahawai | 2.385kg | Sue Brown |
| 2nd | Kahawai | 2.365kg | Heidi Santner |
| 3rd | Kahawai | 2.295kg | Kelly Watford |
| Average | Kahawai | 0.735kg | Grace Kelly |
| 1st | Trevally | 1.880kg | Jill Lonergan |
| 2nd | Trevally | 1.790kg | Lorna Pearson |
| 3rd | Trevally | 1.610kg | Heidi Santner |
| Average | Trevally | 1.094kg | Christine Miller |
| 1st | Kingfish | 5.520kg | Lisa Rush |
| Average | Kingfish | 5.520kg | Lisa Rush |
| 1st | Other - Mackerel | 0.695kg | Dianne Paulson |
| 2nd | Other - Mackerel | 0.575kg | Kristy Wells |
| 3rd | Other - Mackerel | 0.565kg | Paula Armstrong |
| Average | Other - Mackerel | 0.467kg | Erin Killion |
L J HOOKER REAL ESTATE
WAIHI - WAIHI BEACH
EASTER FISHING COMPETITION
Sunday 4 APRIL 2010
T
CATEGORY WINNERS
|
Results |
Species |
Weight - kg |
Angler |
|
1st |
Snapper |
2.365kg |
Noel Martin |
|
2nd |
Snapper |
2.155kg |
Warren Coffey |
|
3rd |
Snapper |
1.935kg |
Warren Coffey |
|
Average Weight |
Snapper |
1.180kg |
Eli Buchanan |
|
1st |
Trevally |
3.240kg |
Cameron Hay |
|
2nd |
Trevally |
3.110kg |
Cameron Hay |
|
3rd |
Trevally |
2.450kg |
Carol Olsen |
|
Average Weight |
Trevally |
1.575kg |
Carol Ward |
|
1st |
Kingfish |
9.765kg |
Rhys Miller |
|
2nd |
Kingfish |
8.290kg |
Donna Kelly |
|
3rd |
Kingfish |
||
|
Average Weight |
Kingfish |
8.290kg |
Donna Kelly |
|
1st |
Kahawai |
2.495kg |
Gemma Welten |
|
2nd |
KahawaI |
2.395kg |
Doug Ainsley |
|
3rd |
Kahawai |
2.295kg |
Try Arundle |
|
Average Weight |
Kahawai |
1.405kg |
Stu Curd |
| Other - 1st | 0.470kg |
Charlotte Farrell |
NEWMONT WAIHI GOLD
&
MITRE 10 WAIHI
JUNIOR FISHING COMPETITION
Sunday 11 APRIL 2010
| Result | Species | Weight - kg | Angler |
| 1st | Snapper | 2.655kg |
James Hessey |
| 2nd | Snapper | 2.520kg |
James Hessey |
| 3rd | Snapper | ||
| 1st | Kahawai | 2.405kg |
Alana Schuler |
| 2nd | Kahawai | 2.100kg |
Alexis Brough |
| 3rd | Kahawai | 1.985kg |
Jesse Bryant |
| 1st | Trevally | 2.645kg |
Tyler Davison |
| 2nd | Trevally | 2.505kg |
Brookly Seath |
| 3rd | Trevally | 2.415kg |
Louise Miller |
| 1st | Other | 1.585kg |
Kyle Mens |
BOWENTOWN BOATING & SPORT FISHING CLUBS
REEL N WAVE SPONSORED
MEMBERS ONLY FISHING COMPETITION
SATURDAY & SUNDAY 5-6 June 2010
| Result | Species - category | Weight | Angler |
| 1st | Snapper | 10.400KG | Dudley Young |
| 2nd | Snapper | 6.130kg | Rocky Richings |
| 3rd | Snapper | 4.675kg | Quin Henderson |
| Ave Weight | Snapper | 1.595kg | Gary Mankelow |
| 1st | Kahawai | 2.995kg | Thomas Coffey |
| 2nd | Kahawai | 2.455kg | Shaun Bardin |
| 3rd | Kahawai | 2.220kg | Ron Mayor |
| Ave Weight | Kahawai | 1.505kg | Paul Scown |
| 1st | Tarakihi | 1.040kg | Bruce Richards |
| 2nd | Tarakihi | 1.020kg | John Fagan |
| 3rd | Tarakihi | 0.950kg | John Fagan |
| Ave Weight | Tarakihi | 0.715kg | Des Meyer |
| 1st | Kingfish | 7.900kg | Dudley Young |
| 2nd | Kingfish | 7.895kg | Corey Ibbotson |
| 3rd | Kingfish | ||
| Ave Weight | Kingfish | 7.900kg | Dudley Young |
| 1st | Other - Bluenose | 3.700kg | Kevin Fathers |
| 2nd | Other - Bluenose | 3.570kg | Paul Verryt |
| 3rd | Other - Bluenose | 3.505kg | Steve Schuler |
| Ave Weight | Other - Bluenose | 3.300kg | Paul Verryt |
GALLAGHERS TOWN -v- COUNTRY OPEN WATER
FISHING COMPETITION
Sunday 20 JUNE 2010
| Result | Species-Categorys | Weight | Angler |
| 1st | Snapper | 2.640kg | Willie Priestley |
| 2nd | Snapper | 1.575kg | Matt Kelly |
| 3rd | Snapper | 1.475kg | Steven Schuler |
| 1st | Kahawai | 2.320kg | Rhys Miller |
| 2nd | Kahawai | 2.270kg | Rowan Turner |
| 3rd | Kahawai | 2.135kg | Noel Martin |
| 1st | Tarakihi | ||
| 2nd | Tarakihi | ||
| 3rd | Tarakihi | ||
| 1st | Kingfish | ||
| Ave Weight | Snapper | 1.335kg | Steven Schuler |
HARCOURTS WAIHI BEACH - BEDS R US WAIHI - BOWENTOWN HOLIDAY PARK
LABOUR WEEKEND FISHING COMPETITION
SUNDAY 24 OCTOBER 2010
| Result | Species - category | Weight | Angler |
| 1st | Snapper | ||
| 2nd | Snapper | ||
| 3rd | Snapper | ||
| Ave Weight | Snapper | ||
| 1st | Kahawai | ||
| 2nd | Kahawai | ||
| 3rd | Kahawai | ||
| Ave Weight | Kahawai | ||
| 1st | Tarakihi | ||
| 2nd | Tarakihi | ||
| 3rd | Tarakihi | ||
| Ave Weight | Tarakihi | ||
| 1st | Kingfish | ||
| 2nd | Kingfish | ||
| 3rd | Kingfish | ||
| Ave Weight | Kingfish |



