WAIHI BEACH VILLAGE OPEN WATER
FISHING COMPETITION
Saturday 8 January 2011
JUNIORS
|
Result |
Species |
Weight |
Angler |
| 1st | Snapper | 1.945kg | Thomas Coffey |
| 2nd | Snapper | 0.710kg | Lochie Turner |
| 3rd | Snapper | 0.715kg | Blake Griffiths |
| 3rd | Snapper 3rd Equal | 0.715kg | Blair Plasmeyer |
| 1st | Kahawai | 2.560kg | Kayla Seath |
| 2nd | Kahawai | 0.665kg | Brooke Moore |
| 3rd | Kahawai | 0.610kg | Grace Kelly |
| 1st | Trevally | 1.840kg | Ethan Morris |
| 2nd | Trevally | 0.910kg | Grace Kelly |
| 3rd | Trevally | 0.760kg | Blake Griffiths |
SENIORS
|
Result |
Species |
Weight |
Angler |
| 1st | Snapper | 4.155kg | Reece Henderson |
| 2nd | Snapper | 3.355kg | Jason Redwood |
| 3rd | Snapper | 2.030kg | Jason Reid |
| 1st | Kahawai | 2.590kg | Lloyd Sommerville |
| 2nd | Kahawai | 2.330kg | Glenn Kiernan |
| 3rd | Kahawai | 1.905kg | Steve Grapes |
| 1st | Trevally | 2.280kg | Rod Barnett |
| 2nd | Trevally | 2.205kg | Tim Barnett |
| 3rd | Trevally | 2.100kg | Tong Legg |
J2 HOMES NAUTI GIRLS
HARBOUR ONLY FISHING COMPETITION
SATURDAY 5 FEBRUARY 2011
Anglers
Boats
Fish Weighed in.
CATEGORY WINNERS
|
Result |
Species |
Weight |
Angler |
| 1st | Snapper | 2.915kg | Dawn Watkins |
| 2nd | Snapper | 2.520kg | Kylie Crawford |
| 3rd | Snapper | 2.100kg | Lyn Haua |
| Average | Snapper | 0.960kg | Kaye Schuler |
| 1st | Kahawai | 2.455kg | Caron Brocket |
| 2nd | Kahawai | 2.380kg | Jan Honey |
| 3rd | Kahawai | 2.345kg | Keryn Ryder |
| Average | Kahawai | 1.555kg | Caron Brocket |
| 1st | Trevally | 2.530kg | Keryn Ryder |
| 2nd | Trevally | 2.290kg | Karen Kiernan |
| 3rd | Trevally | 2.200kg | Kylie Crawford |
| Average | Trevally | 1.395kg | Lisa Tims |
| 1st | Kingfish | 14.150kg | Jackie Somerville |
| 2nd | Kingfish | 11.310kg | Danya Moody |
| 3rd | Kingfish | 7.715kg | Wendy Harper |
| Average | Kingfish | 11.310kg | Danya Moody |
| 1st | Other | 0.605kg | Gaylene Hill |
| 2nd | Other | 0.560kg | Gaylene Hill |
| 3rd | Other | 0.555kg | Jill Longeran |
| Average | Other l | 0.475kg | Tracey Sellars |
| Average | Overall | 1.205kg | Joyce Metcalfe |
Lodec Belt-Way
WAIHI - WAIHI BEACH
EASTER FISHING COMPETITION
Sunday 24 APRIL 2011
T
CATEGORY WINNERS
|
Results |
Species |
Weight - kg |
Angler |
|
1st |
Snapper |
||
|
2nd |
Snapper |
||
|
3rd |
Snapper |
||
|
Average Weight |
Snapper |
||
|
1st |
Trevally |
||
|
2nd |
Trevally |
||
|
3rd |
Trevally |
||
|
Average Weight |
Trevally |
||
|
1st |
Kingfish |
||
|
2nd |
Kingfish |
||
|
3rd |
Kingfish |
||
|
Average Weight |
Kingfish |
||
|
1st |
Kahawai |
||
|
2nd |
KahawaI |
||
|
3rd |
Kahawai |
||
|
Average Weight |
Kahawai |
||
| Other - 1st |
NEWMONT WAIHI GOLD
&
MITRE 10 WAIHI
JUNIOR FISHING COMPETITION
Sunday 17 APRIL 2011
| Result | Species | Weight - kg | Angler |
| 1st | Snapper | 3.035kg | Patrick Lawson |
| 2nd | Snapper | 2.840kg | Josh Purcell |
| 3rd | Snapper | 2.660kg |
Patrick Lawson |
| 1st | Kahawai | 2.720kg | Lance Duncan |
| 2nd | Kahawai | 2.595kg | Jordy Bardin |
| 3rd | Kahawai | 2.355kg | Jordon Nicholson |
| 1st | Trevally | 2.880kg | Jordy Bardin |
| 2nd | Trevally | 2.845kg | Andrew Mora |
| 3rd | Trevally | 2.840kg | Jack Donaldson |
| Average Weight Overall | 1.507kg | Claudia Duckworth |
BOWENTOWN BOATING & SPORT FISHING CLUBS
REEL N WAVE SPONSORED
MEMBERS ONLY FISHING COMPETITION
SATURDAY & SUNDAY 4-5 June 2011
| Result | Species - category | Weight | Angler |
| 1st | Snapper | ||
| 2nd | Snapper | ||
| 3rd | Snapper | ||
| Ave Weight | Snapper | ||
| 1st | Kahawai | ||
| 2nd | Kahawai | ||
| 3rd | Kahawai | ||
| Ave Weight | Kahawai | ||
| 1st | Tarakihi | ||
| 2nd | Tarakihi | ||
| 3rd | Tarakihi | ||
| Ave Weight | Tarakihi | ||
| 1st | Kingfish | ||
| 2nd | Kingfish | ||
| 3rd | Kingfish | ||
| Ave Weight | Kingfish | ||
| 1st | Other - Bluenose | ||
| 2nd | Other - Bluenose | ||
| 3rd | Other - Bluenose | ||
| Ave Weight | Other - Bluenose |
GALLAGHERS TOWN -v- COUNTRY OPEN WATER
FISHING COMPETITION
Sunday 25JUNE 2011
| Result | Species-Categorys | Weight | Angler |
| 1st | Snapper | ||
| 2nd | Snapper | ||
| 3rd | Snapper | ||
| 1st | Kahawai | ||
| 2nd | Kahawai | ||
| 3rd | Kahawai | ||
| 1st | Tarakihi | ||
| 2nd | Tarakihi | ||
| 3rd | Tarakihi | ||
| 1st | Kingfish | ||
| Ave Weight | Snapper |
HARCOURTS WAIHI BEACH - BEDS R US WAIHI - BOWENTOWN HOLIDAY PARK
LABOUR WEEKEND FISHING COMPETITION
| Result | Species - category | Weight | Angler |
| 1st | Snapper | ||
| 2nd | Snapper | ||
| 3rd | Snapper | ||
| 1st | Kahawai | ||
| 2nd | Kahawai | ||
| 3rd | Kahawai | ||
| 1st | Tarakihi | ||
| 2nd | Tarakihi | ||
| 3rd | Tarakihi | ||
| Ave Weight | Overall | ||
| 1st Junior | Snapper | ||
| 2nd Junior | Snapper | ||
| 3rd Junior | Snapper | ||
| 1st Junior | Kahawai | ||
| 2nd Junior | Kahawai | ||
| 3rd Junior | Kahawai | ||
| 1st Junior | Tarakihi | ||
| 2nd Junior | Tarakihi | ||
| 3rd Junior | Tarakihi |



