Catch Board for Year Ending 30 June 2010

PIN BOARD
| Species & Type | Anglers name | Weight |
| Yellow Tailed Kingfish | Jason Redwood | 23.000kg |
| Snapper | Mark Richardson | 7.750kg |
| Bronze Whaler | Dylan Purcell | 82.900kg |
| Kahawai | Blair Plasmeyer | 3.385kg |
| Blue Marlin | Mark Menefy | 174.00kg |
| Blue Marlin | Ryan Housley (Junior) | 232.90kg |
| Species | Caught by | Weight |
Date caught | |
Open Section |
||||
| Kingfish | Jason Redwood | 23.000kg | 6 Aug 2009 | |
| Snapper | Matt Jamieson | 8.440kg | 11 Dec 2009 | |
| Kahawai | Blair Plasmeyer | 3.385kg | 9 Jan 2010 | |
| John Dory | Laurie MacFarlane | 2.535kg | 9 Jan 2010 | |
| Trevally | Dave Foster | 4.125kg | 1 Aug 2009 | |
| Tarakihi | Kevin Fathers | 1.940kg | 19 Sept 2009 | |
| Gurnard | Peter Santner | 1.215kg | 1 Jan 2010 | |
| Gem Fish | ||||
| Hapuka | Bruce Richards | 43.200kg | 6 Aug 2009 | |
| Blue Nose | ||||
| Rainbow Trout | ||||
| Crayfish Red | Rex Gilbert | 2.105kg | 15 Dec 2009 | |
| Crayfish Pack Horse | Kyle Kidd | 2.150kg | 22 Jan 2010 | |
| Mako | Stephen Webb | 33.200kg | 3 Jan 2010 | |
| Blue Marlin | Ryan Housley | 232.900kg | 22 Feb 2010 | |
| Bronze Whaler | Dylan Purcell | 82.900kg | 17 Jan 2010 | |
| Skip Jack | Dave Croker | 2.050kg | 27 Jan 2010 | |
| Albacore | ||||
| Bass | Barry Roberts | 50.600kg | 6 Jan 2010 |
|
| Trumpeter (other) | Ken Fagan | 5.595kg | 12 Feb 2010 |
|
| Mahimahi | ||||
Ladies Section |
||||
| Snapper | Denise Tims | 3.945kg | 25 Oct 2009 | |
| Rainbow Trout | ||||
| Kahawai | Lyn Cudby | 2.550kg | 1 Mar 2010 | |
| Trevally | Christene Thompson | 1.890kg | 25 Oct 2009 | |
| Tarakihi | Sheridan Peckett | 1.750kg | 7 Nov 2009 | |
| Gurnard | Denise Tims | .960kg |
10 Jan 2010 | |
| Crayfish - Red | ||||
| Hapuka | Sheridan Peckett | 8.125kg | 28 Dec 2009 | |
| Kingfish | Sheridan Peckett | 10.820kg | 13 Sept 2009 |
|
| Skipjack | ||||
| Bluenose | Sheridan Peckett | 8.930kg | 28 Dec 2009 |
|
| Albacore | Denise Tims | 1.235kg | 22 Feb 2010 |
|
| Gem Fish | Sheridan Peckett | 6.985kg | 6 Jan 2010 |
|
| John Dory | Allison Bunning | 2.010kg | 3 Dec 2009 |
|
Junior Section |
||||
| Snapper | Matt Jamieson | 8.440kg | 11 Dec 2009 | |
| Trevally | Jack Harley | 2.280kg | 19 Sept 2009 | |
| Gurnard | Blair Plasmeyer | .735kg | 3 Jan 2010 | |
| Kahawai | Blair Plasmeyer | 3.385kg | 9 Jan 2010 | |
| Mako | Hamish Clayton | 21.800kg | 6 Jan 2010 | |
| Blue Marlin | Ryan Housley | 232.900kg | 22 Feb 2010 | |
| Bronze Whaler | Dylan Purcell | 82.900kg | 17 Jan 2010 | |
| Tarakihi | Natasha Pearson | 1.030kg | 24 Oct 2009 | |
| Kingfish | Grace Kelly | 8.590kg | 22 Jan 2010 | |
| Albacore | Mathew Dyer | 2.315kg | 6 Feb 2010 | |
| John Dory | Natasha Pearson | 2.455kg | 28 Dec 2009 | |
| Rainbow Trout | Jeremy Whitehead | 2.180kg | 14 Jan 2010 | |
| Cod ( Other) | Jessica Black | 2.405kg | 9 Jan 2010 | |


