PIN BOARD
Species & Type |
Anglers name |
Weight |
Yellow Tailed Kingfish |
Leonard Hill |
10.266kg |
| Snapper |
Dudley Young |
11.610kg |
| Bronze Whaler |
||
| Kahawai |
John Fagan | 3.160kg |
Blue Marlin |
Thomas Menefy |
282.800kg |
Blue Marlin |
||
| Trevally | Tina Adams | 4.740kg |
| Skip Jack Tuna | Dan Kelly | 5.085kg |
| Mako | Campbell Clayton | 50.000kg |
Species |
Caught by |
Weight |
Date caught | |
Mens Section |
||||
| Kingfish | Ken Fagan | 31.400kg | 10 Feb 2011 | |
| Marlin (Blue) | Thomas Menefy | 282.800kg | 20 Feb 2011 | |
| Marlin: Striped | Jason Willits | 87.500kg | 01 Feb 2011 | |
| Snapper | Graeme Priest | 11.890kg | 31 July 2010 | |
| Kahawai | Murray Whitehead | 3.280kg | 10 Mar 2011 | |
| John Dory | John Fagan | 2.995kg | 08 Nov 2010 | |
| Trevally | Graham Bilyard | 3.640kg | 30 Oct 2010 | |
| Tarakihi | Tim Fathers | 1.925kg | 13 Nov 2010 | |
| Gurnard | Angus Gilbert | 1.000kg | 11 Dec 2010 | |
| Hapuka | Graeme Brown | 15.400kg | 28 Feb 2011 | |
| Rainbow Trout | Angus Gilbert | 1.275kg | 15 Oct 2010 | |
| Crayfish Red | Rex Gilbert | 1.560kg | 09 Mar 2011 | |
| Crayfish Pack Horse | ||||
| Mako | ||||
| Bronze Whaler | ||||
| Skip Jack | Roger Tims | 5.265kg | 15 Mar 2011 | |
| Bass | Ian Hay | 40.600kg | 09 Feb 2011 | |
| Mahi Mahi | Ray Stevenson | 7.656kg | 28 Jan 2011 | |
| Trumpeter | John Fagan | 7.630kg | 10 Feb 2011 | |
| Bluenose | Barry Roberts | 10.765kg | 26 Dec 2010 | |
| Gemfish | Stuart Roberts | 3.375kg | 26 Dec 2010 | |
| Tuna (Albacore) | Daryl Nicholson | 3.990kg | 04 Jan 2011 | |
| Heaviest Other | Angus Gilbert | 3.975kg | 03 July 2010 | |
Ladies Section |
||||
| Snapper | Alison Jones | 4.505kg | 04 Oct 2010 | |
| Rainbow Trout | Kath Gardiner | 2.340kg | 20 Nov 2010 | |
| Kahawai | Denise Tims | 2.630kg | 05 Oct 2010 | |
| Trevally | Tina Adams | 4.740kg | 17 Oct 2010 | |
| Tarakihi | Dinese Collins | 1.390kg | 18 July 2010 | |
| Gurnard | Pauline Bannan | 0.703kg | 28 Nov 2010 | |
| Hapuka | Janet Westcott | 9.920kg | 11 Apr 2011 | |
| Kingfish | Jackie Sommerville | 14.150kg | 05 Feb 2011 | |
| Bluenose | Sheridan Peckett | 4.485kg | 26 Dec 2010 | |
| Albacore | Cushla Stevenson | 4.325kg | 27 Dec 2010 | |
| Gem Fish | Janet Westcott | 4.440kg | 11 Apr 2011 | |
| John Dory | ||||
| Skip Jack | Lyn Cudby | 4.590kg | 20 Jan 2011 | |
Junior Section |
||||
| Snapper | Mathew Dyer | 7.800kg | 24 Dec 2010 | |
| Trevally | Grace Kelly | 2.115kg | 30 Jan 2011 | |
| Gurnard | Blair Plasmeyer | 0.630kg | 26 Oct 2010 | |
| Kahawai | Danielle McCormick | 2.410kg | 05 Feb 2011 | |
| Mako | Campbell Clayton | 50.000kg | 20 Feb 2011 | |
| Blue Marlin | ||||
| Bronze Whaler | ||||
| Tarakihi | Grace Kelly | 1.900kg | 10 July 2010 | |
| Kingfish | Mathew Dyer | 10.655kg | 01 Jan 2011 | |
| Albacore | Campbell Clayton | 3.220kg | 19 Feb 2011 | |
| Skip Jack | Hamish Clayton | 3.565kg | 15 Jan 2011 | |
| John Dory | Michael Pearson | 1.390kg | 09 July 2010 | |
| Rainbow Trout | Michael Pearson | 1.550kg | 03 Oct 2010 | |
| Blue Cod | Jacob Black | 2.115kg | ||


