PIN BOARD
Species & Type |
Anglers name |
Weight |
Yellow Tailed Kingfish |
Jason Redwood |
23.000kg |
| Snapper |
Mark Richardson | 7.750kg |
| Bronze Whaler |
Dylan Purcell | 82.900kg
|
| Kahawai |
Blair Plasmeyer |
3.385kg |
Blue Marlin |
Mark Menefy |
174.00kg |
Blue Marlin |
Ryan Housley (Junior) |
232.90kg |
Species |
Caught by |
Weight |
Date caught | |
Open Section |
||||
| Kingfish | Jason Redwood | 23.000kg | 6 Aug 2009 | |
| Marlin (Blue) | Ryan Housley | 232.900kg | 22 Feb 2010 | |
| Snapper | Dudley Young | 10.400kg | 05 Jun 2010 | |
| Kahawai | Bill Hensley | 3.100kg | 14 Jan 2010 | |
| John Dory | Laurie MacFarlane | 2.535kg | 9 Jan 2010 | |
| Trevally | Dave Foster | 4.125kg | 1 Aug 2009 | |
| Tarakihi | Kevin Fathers | 1.940kg | 19 Sept 2009 | |
| Gurnard | Peter Santner | 1.215kg | 1 Jan 2010 | |
| Hapuka | Bruce Richards | 43.200kg | 6 Aug 2009 | |
| Rainbow Trout | Phil Foster | 3.985kg | 16 May 2010 | |
| Crayfish Red | Rex Gilbert | 2.105kg | 15 Dec 2009 | |
| Crayfish Pack Horse | Kyle Kidd | 2.150kg | 22 Jan 2010 | |
| Mako | Stephen Webb | 33.200kg | 3 Jan 2010 | |
| Blue Marlin | Ryan Housley | 232.900kg | 22 Feb 2010 | |
| Bronze Whaler | Dylan Purcell | 82.900kg | 17 Jan 2010 | |
| Skip Jack | Roger Tims | 2.625kg | 31 May 2010 | |
| Bass | Barry Roberts | 50.600kg |
6 Jan 2010 |
|
| Trumpeter (other) | Ken Fagan | 5.595kg |
12 Feb 2010 |
|
| Bluenose | Kevin Fathers | 3.700kg | 05 Jun 2010 | |
| Gemfish | Kevin Fathers | 6.545kg | 05 Jun 2010 | |
| Tuna (Albacore) | Angus Gilbert | 6.010kg | 03 Jun 2010 | |
Ladies Section |
||||
| Snapper | Denise Tims | 3.945kg | 25 Oct 2009 | |
| Rainbow Trout | Christine Simmons | 2.940kg | 14 Mar 2010 | |
| Kahawai | Lyn Cudby | 2.550kg | 1 Mar 2010 | |
| Trevally | Christine Thompson | 2.460kg | 2 Apr 2010 | |
| Tarakihi | Sheridan Peckett | 1.750kg | 7 Nov 2009 | |
| Gurnard | Denise Tims |
.960kg |
10 Jan 2010 | |
| Hapuka | Sheridan Peckett | 8.125kg | 28 Dec 2009 | |
| Kingfish | Lyn Cudby | 11.095kg |
13 Apr 2010 |
|
| Bluenose | Sheridan Peckett | 8.930kg |
28 Dec 2009 |
|
| Albacore | Denise Tims | 1.235kg |
22 Feb 2010 |
|
| Gem Fish | Sheridan Peckett | 6.985kg |
6 Jan 2010 |
|
| John Dory | Allison Bunning | 2.010kg |
3 Dec 2009 |
|
| Skip Jack | Denise Tims | 2.160kg | 28 Mar 2010 |
|
Junior Section |
||||
| Snapper | Matt Jamieson | 8.440kg | 11 Dec 2009 | |
| Trevally | Jack Harley | 2.280kg | 19 Sept 2009 | |
| Gurnard | Blair Plasmeyer | .735kg | 3 Jan 2010 | |
| Kahawai | Blair Plasmeyer | 3.385kg | 9 Jan 2010 | |
| Mako | Hamish Clayton | 21.800kg | 6 Jan 2010 | |
| Blue Marlin | Ryan Housley | 232.900kg | 22 Feb 2010 | |
| Bronze Whaler | Dylan Purcell | 82.900kg | 17 Jan 2010 | |
| Tarakihi | Natasha Pearson | 1.030kg | 24 Oct 2009 | |
| Kingfish | Campbell Clayton | 12.860kg | 13 Mar 2010 | |
| Albacore | Mathew Dyer | 2.315kg | 6 Feb 2010 | |
| Skip Jack | Hamish Clayton | 2.485kg | 20 Mar 2010 | |
| John Dory | Natasha Pearson | 2.455kg | 28 Dec 2009 | |
| Rainbow Trout | Jeremy Whitehead | 2.180kg | 14 Jan 2010 | |
| Blue Cod ( Other) | Jessica Black | 2.405kg | 9 Jan 2010 | |


